2009 Maine Medical Association Program Resources

Resources provided as a service by the Willis of Northern New England, Inc. MMA Insurance Program support team.

Your support team members:


2008 Forms Library

2009 Forms Library

In order to view the forms you must have Adobe Acrobat Reader installed on your computer.
Click image below to get Adobe Acrobat Reader.

Medical Insurance Forms


Medical Insurance Forms Description
2009 $2,000 HSA 2009 Lumenos HSA $2000 Benefit Overview
2009 $3,000 HSA 2009 Lumenos HSA $3000 Benefit Overview
2009 $5,000 HSA 2009 Lumenos HSA $5000 Benefit Overview
2009 Blue Choice $500 2009 $500 Blue Choice Benefit Overview
2009 Blue Choice $1,000 2009 $1000 Blue Choice Benefit Overview
2009 Blue Choice $1,500 2009 $1500 Blue Choice Benefit Overview
2009 Blue Choice $2,500 2009 $2500 Blue Choice Benefit Overview
2009 Blue Choice $5,000 2009 $5000 Blue Choice Benefit Overview
2009 HMO $500 2009 $500 HMO Maine Benefit Overview
2009 HMO $1,000 (50%) 2009 $1000 HMO Maine Benefit Oveview
2009 HMO $1,000 (70%) 2009 $1000 HMO Maine Benefit Oveview
Enrollment/Change Form Medical insurance enrollment or change form